Player of the Year Points Format
Player of the Year Points, or here at DeepEnds Sports Pools we like to call them PYP, are accured by players throughout a sports' season. Once the season has ended, we crown our player of the year and payout the top three players.
Payout Structure
| Rank | Percentage of PYP Pot |
|---|---|
| 1st | 65% |
| 2nd | 25% |
| 3rd | 10% |
Points Allocation
| Rank | Points | Entries Bonus |
|---|---|---|
| 1st | 500 | 100% |
| 2nd | 400 | 90% |
| 3rd | 300 | 80% |
| 4th | 250 | 70% |
| 5th | 200 | 60% |
| 6th | 180 | 50% |
| 7th | 160 | 40% |
| 8th | 140 | 30% |
| 9th | 120 | 20% |
| 10th | 100 | 10% |
| 11th | 95 | 0% |
| 12th | 90 | 0% |
| 13th | 85 | 0% |
| 14th | 80 | 0% |
| 15th | 75 | 0% |
| 16th | 70 | 0% |
| 17th | 65 | 0% |
| 18th | 60 | 0% |
| 19th | 55 | 0% |
| 20th | 50 | 0% |
| 21st-50th | 45 | 0% |
| 51st-75th | 40 | 0% |
| 76th-100th | 35 | 0% |
| 101st-150th | 30 | 0% |
| 151st-200th | 25 | 0% |
| 201st+ | 20 | 0% |
Bonuses
Entries Bonus
Entries Bonus is for the number of entries in the pool. For example, if there are 100 entries, first place would get an additional 100 points, 600 total.
Ironman Bonus
Ironman Bonus is awarded to players who participate in every pool throughout the season. This bonus is a flat 100 points added to the player's total PYP points at the end of the season.